BA (Hons.) GRAPHIC DESIGN | LEVEL | 05 | ||
Module Code | OUPD201 | Outcomes | ||
Module Title | PROFESSIONAL DEVELOPMENT 2 | |||
The following form is designed to focus your self-evaluation, personal reflection and design strategy planning for the second year of the course. This should help you to identify necessary areas of interest, working practices, aims and ambitions when planning your return in september. More importantly it should help you identify specific issues that you need to address, skills you intend to develop and creative/professional aspects of design practice that are relevant to you as an individual.
As this is form focuses on you as an individual you may find you need to add certain criteria, skills or areas that are relevant to you and your aims. There are spaces left for you to add content.
Your evaluation will form the basis of discussion during your first tutorial in the second year.
How would you grade yourself on the following areas: | 5= excellent, 4 = very good, 3 = good, 2 = average, 1 = poor Where there are spaces feel free to add additional content that is relevant to your own practice or progress | ||||||||||||
1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | ||||
ENGAGEMENT | Attendance | x | Communication - verbal | x | |||||||||
Punctuality | x | Communication - written | x | ||||||||||
Motivation | x | Communication - visual | x | ||||||||||
Commitment | x | Organisation - time | x | ||||||||||
Quantity of work produced | x | Organisation - project | x | ||||||||||
Quality of work produced | x | Organisation - personal | x | ||||||||||
Contribution to the group | x | Presentation - crits | x | ||||||||||
Presentation - assessment | x | ||||||||||||
RESEARCH SKILLS (Use of… ) | Library | x | Presentation - portfolio | x | |||||||||
Magazines | x | ||||||||||||
Internet | x | ||||||||||||
Visits | x | ||||||||||||
Blog. (critical journal) | x | ||||||||||||
PRACTICAL/ DESIGN SKILLS | Photoshop | x | Typography | x | |||||||||
Illustrator | x | Drawing/Visualisation | x | ||||||||||
Indesign | x | Photography | x | ||||||||||
Quark Express | x | Screen Printing | x | ||||||||||
Flash | x | Book binding | x | ||||||||||
Dreamweaver | x | Stop Frame Animation | x | ||||||||||
After Effects | x | Video | x | ||||||||||
DVD Studio Pro | x | Illustration | x | ||||||||||
How would you grade yourself on the following areas: | 5= excellent, 4 = very good, 3 = good, 2 = average, 1 = poor Where there are spaces feel free to add additional content that is relevant to your own practice or progress | ||||||||||||
1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | ||||
CRITICAL STUDIES | Essay planning | x | Use of… | ||||||||||
Essay Research | x | Library | x | ||||||||||
Essay Writing | x | Internet | x | ||||||||||
Essay Presentation | x | Magazines | x | ||||||||||
Bibliographies | x | Visits | x | ||||||||||
Do you feel you need support. | Y | N | x | ||||||||||
PROFESSIONAL PRACTICE | Communication - email | x | Website | x | |||||||||
Communication - phone | x | Portfolio - content | x | ||||||||||
Communication - written | x | Portfolio - content | x | ||||||||||
Communication – in person | x | Promotional Material | x | ||||||||||
CV - Standard | x | Business Card | x | ||||||||||
CV - Creative | x | Website | x | ||||||||||
ENTERPRISE (asses your understanding of the following) | Client Contact | x | OTHERS | ||||||||||
Business Plan | x | ||||||||||||
Project Management | x | ||||||||||||
Project Costing | x | ||||||||||||
Agreeing a price | x | ||||||||||||
Invoicing a Client | x | ||||||||||||
Intellectual Property | x | ||||||||||||
Accessing Business advice | x | ||||||||||||
Accessing Financial advice | x | ||||||||||||
Accessing Legal Support | x | ||||||||||||
How would will you prioritise your focus on improving the following skills; | 5= highest, 4 = high, 3 = necessary, 2 = unsure, 1 = low Where there are spaces feel free to add additional content that is relevant to your own practice or progress | ||||||||||||
1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | ||||
Studio Skills | x | Communication - verbal | x | ||||||||||
Digital Skills | x | Communication - written | x | ||||||||||
Visual Skills | x | Communication - visual | x | ||||||||||
Study Skills | x | Organisation - time | x | ||||||||||
Research Skills | x | Organisation - project | x | ||||||||||
Finishing Skills | x | Organisation - personal | x | ||||||||||
Presentation Skills | x | Presentation - crits | x | ||||||||||
Presentation - assessment | x | ||||||||||||
RESEARCH SKILLS (Use of… ) | Library | x | Presentation - portfolio | x | |||||||||
Magazines | x | Planning – Action Plans | x | ||||||||||
Internet | x | Planning – Brief writing | x | ||||||||||
Visits | x | Planning - Evaluation | x | ||||||||||
Blog. (critical journal) | x | ||||||||||||
PRACTICAL/ DESIGN SKILLS OTHERS…. | Photoshop | x | Typography | x | |||||||||
Illustrator | x | Drawing/Visualisation | x | ||||||||||
Indesign | x | Photography | x | ||||||||||
Quark Express | x | Screen Printing | x | ||||||||||
Flash | x | Book binding | x | ||||||||||
Dreamweaver | x | Stop Frame Animation | x | ||||||||||
After Effects | x | Video | x | ||||||||||
DVD Studio Pro | x | Illustration | x | ||||||||||
5= highest, 4 = high, 3 = necessary, 2 = unsure, 1 = low | |||||||||||||
1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | ||||
Design for Print | Packaging | x | Design for Advertising | x | |||||||||
Editorial (Magazine) | x | Design for Public sector | x | ||||||||||
Publishing (book) | x | Design For Education | x | ||||||||||
Publishing (Magazine) | x | Design For Information | x | ||||||||||
Promotion (poster,flyer etc.) | x | Design For Environment | x | ||||||||||
Promotion (environmental, exhibition.) | x | ||||||||||||
Signage | x | ||||||||||||
Illustration | Editorial Illustration (magazine) | x | Typography | x | |||||||||
Editorial Illustration (newspaper) | x | Font Design | x | ||||||||||
Book Illustration (cover) | x | Letterpress | x | ||||||||||
Book Illustration (Children’s) | x | Layout/Grid | x | ||||||||||
Storyboards | x | Moving Type | x | ||||||||||
Character design | x | Printed Type | x | ||||||||||
Design for Screen | Motion Graphics | x | Ethical design | x | |||||||||
Film/TV Titles | x | Client Led | x | ||||||||||
Animated Stings | x | Designer Led | x | ||||||||||
Animated Shorts | x | Problem Solving | x | ||||||||||
Interface design | x | Art Direction | x | ||||||||||
Web design | x | Project management | x | ||||||||||
Flash Design | x | Account Handling/Client Contact | x | ||||||||||
Interactive Technologies | x | Freelance | x | ||||||||||
Independent | x | ||||||||||||
In-House Design Team | x | ||||||||||||
No comments:
Post a Comment